2020 Pilot - Honda Information Center
            
                
    
                2020 Pilot
            
        
EPA Fuel-Economy Ratings
| EPA MILEAGE RATINGS36/FUEL | LX / EX / EX-L / EX-L Navi/RES | Touring | Elite / Black Edition | 
                                        Select A Package
                                        
                                        
                                     | 
|---|---|---|---|---|
| 6-speed Automatic Transmission (2WD; City/Highway/Combined) | 19 / 27 / 22 | — | — | |
| 6-speed Automatic Transmission | 18 / 26 / 21 | — | — | |
| 9-speed Automatic Transmission (2WD; City/Highway/Combined) | — | 20 / 27 / 23 | — | |
| 9-speed Automatic Transmission (AWD; City/Highway/Combined) | — | 19 / 26 / 22 | 19 / 26 / 22 | |
| Fuel (gal) | 19.5 | 19.5 | 19.5 | |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
EPA Fuel-Economy Ratings
2020 Pilot Feature Guide
